<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHNOGORILLA &#187; Report</title>
	<atom:link href="http://www.technogorilla.com/category/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technogorilla.com</link>
	<description>Technology Doesn&#039;t Need To Be The 800-Pound Gorilla In The Room</description>
	<lastBuildDate>Wed, 02 Jan 2013 21:23:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile Apps Showdown Returns To CES</title>
		<link>http://www.technogorilla.com/2012/11/19/mobile-apps-showdown-returns-to-ces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-apps-showdown-returns-to-ces</link>
		<comments>http://www.technogorilla.com/2012/11/19/mobile-apps-showdown-returns-to-ces/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 19:59:39 +0000</pubDate>
		<dc:creator>Michael Kaufman AIA</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[2013 International CES]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Consumer Electronics Association]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[Las Vegas Convention Center]]></category>
		<category><![CDATA[LVCC]]></category>
		<category><![CDATA[Mobile Apps Showdown]]></category>

		<guid isPermaLink="false">http://www.technogorilla.com/?p=1986</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://i0.wp.com/technogorilla.com/wp-content/uploads/2012/11/MobileAppsShowdown.png?resize=699%2C143" width="240" />
		</p><p>The Mobile Apps Showdown returns to the International CES in 2013 showcasing top applications chosen by a team of mobile experts and the public.</p><p>The post <a href="http://www.technogorilla.com/2012/11/19/mobile-apps-showdown-returns-to-ces/">Mobile Apps Showdown Returns To CES</a> appeared first on <a href="http://www.technogorilla.com">TECHNOGORILLA</a>.</p>]]></description>
		<wfw:commentRss>http://www.technogorilla.com/2012/11/19/mobile-apps-showdown-returns-to-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skylanders Giants Takes Big Steps</title>
		<link>http://www.technogorilla.com/2012/11/05/skylanders-giants-takes-big-steps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skylanders-giants-takes-big-steps</link>
		<comments>http://www.technogorilla.com/2012/11/05/skylanders-giants-takes-big-steps/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 19:14:20 +0000</pubDate>
		<dc:creator>Michael Kaufman AIA</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[the Architechnologist]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.technogorilla.com/2012/11/05/skylanders-giants-takes-big-steps/</guid>
		<description><![CDATA[<p>Just about a year ago on TECHNOGORILLA we introduced a video game for the major consoles that pushed through the “fourth wall” – Skylanders: Spyro’s Adventure used real-world figurines to activate virtual characters by placing them on the “Portal of Power”.  Using radio-frequency identification (RFID) technology, each individual figurine has it’s own battery-free internal memory [...]</p><p>The post <a href="http://www.technogorilla.com/2012/11/05/skylanders-giants-takes-big-steps/">Skylanders Giants Takes Big Steps</a> appeared first on <a href="http://www.technogorilla.com">TECHNOGORILLA</a>.</p>]]></description>
		<wfw:commentRss>http://www.technogorilla.com/2012/11/05/skylanders-giants-takes-big-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandy Gets The Duracell Rapid Responder</title>
		<link>http://www.technogorilla.com/2012/11/01/sandy-gets-the-duracell-rapid-responder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sandy-gets-the-duracell-rapid-responder</link>
		<comments>http://www.technogorilla.com/2012/11/01/sandy-gets-the-duracell-rapid-responder/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 23:09:19 +0000</pubDate>
		<dc:creator>Michael Kaufman AIA</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[the Architechnologist]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.technogorilla.com/2012/11/01/sandy-gets-the-duracell-rapid-responder/</guid>
		<description><![CDATA[<p>The weak link of the smart device life is often the constant need for more power &#8212; in the wake of Hurricane Sandy, the widespread blackout through the New York tri-state area made this very evident.  The residents of the lower tip of Manhattan (home of the Architechnologist and TECHNOGORILLA) were visited by the Duracell [...]</p><p>The post <a href="http://www.technogorilla.com/2012/11/01/sandy-gets-the-duracell-rapid-responder/">Sandy Gets The Duracell Rapid Responder</a> appeared first on <a href="http://www.technogorilla.com">TECHNOGORILLA</a>.</p>]]></description>
		<wfw:commentRss>http://www.technogorilla.com/2012/11/01/sandy-gets-the-duracell-rapid-responder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Barrier Shredded By Ortsbo</title>
		<link>http://www.technogorilla.com/2012/10/26/language-barrier-shredded-by-ortsbo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=language-barrier-shredded-by-ortsbo</link>
		<comments>http://www.technogorilla.com/2012/10/26/language-barrier-shredded-by-ortsbo/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 17:43:18 +0000</pubDate>
		<dc:creator>Michael Kaufman AIA</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[the Architechnologist]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.technogorilla.com/2012/10/26/language-barrier-shredded-by-ortsbo/</guid>
		<description><![CDATA[<p>In our globalized age, it can seem bizarre that linguistic differences still pose a barrier to communication.  The United Nations employs 120 interpreters to find out what world leaders are saying and travel agencies make a small fortune by promising tourists a secure enclave of English within a new country. A collection of applications from [...]</p><p>The post <a href="http://www.technogorilla.com/2012/10/26/language-barrier-shredded-by-ortsbo/">Language Barrier Shredded By Ortsbo</a> appeared first on <a href="http://www.technogorilla.com">TECHNOGORILLA</a>.</p>]]></description>
		<wfw:commentRss>http://www.technogorilla.com/2012/10/26/language-barrier-shredded-by-ortsbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PredictGaze Into My Eyes</title>
		<link>http://www.technogorilla.com/2012/10/16/predictgaze-into-my-eyes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=predictgaze-into-my-eyes</link>
		<comments>http://www.technogorilla.com/2012/10/16/predictgaze-into-my-eyes/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 15:02:43 +0000</pubDate>
		<dc:creator>Michael Kaufman AIA</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.technogorilla.com/2012/10/16/predictgaze-into-my-eyes/</guid>
		<description><![CDATA[<p>Microsoft’s Kinect already detects body motions to translate them into gadget control and the Digits system could enhance that ability (discussed in a previous post here), a start-up called PredictGaze uses existing hardware to use eye-movement as a controller.  Using a regular webcam, the PredictGaze system is able to connect visual detectors to a television, [...]</p><p>The post <a href="http://www.technogorilla.com/2012/10/16/predictgaze-into-my-eyes/">PredictGaze Into My Eyes</a> appeared first on <a href="http://www.technogorilla.com">TECHNOGORILLA</a>.</p>]]></description>
		<wfw:commentRss>http://www.technogorilla.com/2012/10/16/predictgaze-into-my-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s My Digits</title>
		<link>http://www.technogorilla.com/2012/10/15/heres-my-digits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heres-my-digits</link>
		<comments>http://www.technogorilla.com/2012/10/15/heres-my-digits/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 20:15:37 +0000</pubDate>
		<dc:creator>Michael Kaufman AIA</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.technogorilla.com/2012/10/15/heres-my-digits/</guid>
		<description><![CDATA[<p>Professional illusionists never fail to fascinate with their ability to manipulate the world using simple hand gestures. Examples of the &#8220;Digit&#8221; system from Microsoft Research’s U.K.-based Cambridge Lab Now, new gadgets presented at the ACM Symposium on User Interface and Technology suggest that we will all soon be able to do the same in our [...]</p><p>The post <a href="http://www.technogorilla.com/2012/10/15/heres-my-digits/">Here’s My Digits</a> appeared first on <a href="http://www.technogorilla.com">TECHNOGORILLA</a>.</p>]]></description>
		<wfw:commentRss>http://www.technogorilla.com/2012/10/15/heres-my-digits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudBase3 Apps Lets The Sun Shine</title>
		<link>http://www.technogorilla.com/2012/10/12/cloudbase3-apps-lets-the-sun-shine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloudbase3-apps-lets-the-sun-shine</link>
		<comments>http://www.technogorilla.com/2012/10/12/cloudbase3-apps-lets-the-sun-shine/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 14:37:50 +0000</pubDate>
		<dc:creator>Michael Kaufman AIA</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.technogorilla.com/2012/10/12/cloudbase3-apps-lets-the-sun-shine/</guid>
		<description><![CDATA[<p>The 2013 International Consumer Electronics Show (CES) will again feature exhibit areas covering specific product categories, adding more than 20 over last year&#8217;s show. Among the new areas will be CloudBase3 Apps zone, dedicated to the explosive transition to cloud computing. The CloudBase3 Apps TechZone will be a showcase for demonstrations, education and information across [...]</p><p>The post <a href="http://www.technogorilla.com/2012/10/12/cloudbase3-apps-lets-the-sun-shine/">CloudBase3 Apps Lets The Sun Shine</a> appeared first on <a href="http://www.technogorilla.com">TECHNOGORILLA</a>.</p>]]></description>
		<wfw:commentRss>http://www.technogorilla.com/2012/10/12/cloudbase3-apps-lets-the-sun-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am Data, Therefore I Am.</title>
		<link>http://www.technogorilla.com/2012/10/01/i-am-data-therefore-i-am/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-am-data-therefore-i-am</link>
		<comments>http://www.technogorilla.com/2012/10/01/i-am-data-therefore-i-am/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:31:01 +0000</pubDate>
		<dc:creator>Michael Kaufman AIA</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.technogorilla.com/2012/10/01/i-am-data-therefore-i-am/</guid>
		<description><![CDATA[<p>As far as self-obsession is concerned, technology is the ultimate enabler. Thanks to smartphones, tablets, and laptops, I now keep a record of my daily caloric intake and expenditure, quality of sleep, walking speed, personal happiness, internal dialogue and thought stream, and productivity during work. The &#8220;Track Your Happiness&#8221; app asks how I feel at [...]</p><p>The post <a href="http://www.technogorilla.com/2012/10/01/i-am-data-therefore-i-am/">I Am Data, Therefore I Am.</a> appeared first on <a href="http://www.technogorilla.com">TECHNOGORILLA</a>.</p>]]></description>
		<wfw:commentRss>http://www.technogorilla.com/2012/10/01/i-am-data-therefore-i-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Foursquare Your New Social Coordinator?</title>
		<link>http://www.technogorilla.com/2012/09/24/is-foursquare-your-new-social-coordinator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-foursquare-your-new-social-coordinator</link>
		<comments>http://www.technogorilla.com/2012/09/24/is-foursquare-your-new-social-coordinator/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 21:17:04 +0000</pubDate>
		<dc:creator>Michael Kaufman AIA</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.technogorilla.com/2012/09/24/is-foursquare-your-new-social-coordinator/</guid>
		<description><![CDATA[<p>The future of connected devices was the focus of GigaOM’s Mobilize conference in San Francisco last week.  One particularly insightful session featured Dennis Crowley, co-founder and CEO of foursquare.  Called &#8220;When Big Data Meets Local: The Future of Location&#8221;, Om Malik and Crowley talked about the evolution of the &#8220;check-in&#8221; and how location-aware technologies, like [...]</p><p>The post <a href="http://www.technogorilla.com/2012/09/24/is-foursquare-your-new-social-coordinator/">Is Foursquare Your New Social Coordinator?</a> appeared first on <a href="http://www.technogorilla.com">TECHNOGORILLA</a>.</p>]]></description>
		<wfw:commentRss>http://www.technogorilla.com/2012/09/24/is-foursquare-your-new-social-coordinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moveable Makes Location-Based Stories</title>
		<link>http://www.technogorilla.com/2012/09/16/moveable-makes-location-based-stories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moveable-makes-location-based-stories</link>
		<comments>http://www.technogorilla.com/2012/09/16/moveable-makes-location-based-stories/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 03:51:28 +0000</pubDate>
		<dc:creator>Michael Kaufman AIA</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.technogorilla.com/2012/09/16/moveable-makes-location-based-stories/</guid>
		<description><![CDATA[<p>Exploration of the rise in location-based technology is coming to the New York Film Festival on September 29th 2012.  In a session titled &#8220;Location, Location, Location: The Future of Multimedia Storytelling in a Geo-Tagged World&#8221; Steve Schultz, CEO of Moveable Feast Media (developer of a favorite immersive storytelling application), will present examples of content that [...]</p><p>The post <a href="http://www.technogorilla.com/2012/09/16/moveable-makes-location-based-stories/">Moveable Makes Location-Based Stories</a> appeared first on <a href="http://www.technogorilla.com">TECHNOGORILLA</a>.</p>]]></description>
		<wfw:commentRss>http://www.technogorilla.com/2012/09/16/moveable-makes-location-based-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
